NMR-Mouse Specifications
The Profile NMR-MOUSE is available in a range of models with different frequencies, depth penetration and resolution.
| Model | NMR Freq [MHz] | Gradient [T/m] | Max Depth [mm] | Resolution [um] |
| PM 2 | 30 | 35 | 2 | 5 |
| PM 5 | 20 | 20 | 5 | 10 |
| PM 10 | 12 | 13 | 10 | 30 |
| PM 25s | 14 | 7 | 25 | 100 |
| PM 30sh | 10 | 2 | 30 | 100 |
High Precision Lift
An optional High Precision Lift integrates with the spectrometer and software for rapid automated scanning across the sample.



